Clifford Power Systems chooses Generac:
| Why Generac? | Generac Facts – PDF |
| Multiple Parallel Generators | Large KW Standby – PDF |
For Engineers – Industrial Newsletters from Generac:
| Power Connect_April Edition | April 2010 – PDF |
| Power Connect_July Edition | July 2010 – PDF |
| Power Connect_November Edition | November 2010 – PDF |
To learn more about Generac Products:
Generac Industrial BiFuel Generator Brochure
Generac Modular Power System (MPS) Generator Brochure
Strategic National Accounts Program for Commercial/Retail Applications
Generac Full Line Product Catalog
Emergency Power Plan Workbook
Generac Full Line Product Catalog – Spanish Version
Generac Industrial Power Generator Brochure
Click the links below to view Product Spec Sheets:
| Gaseous | |||
| Power Rating | Model | Engine | Links |
| 25 kW | QT025A | 2.4GN | 0173110SBY.pdf |
| 35kW | SG035 | 4.2GN | 0174770SBY.pdf |
| 40kW | SG040 | 4.2GN | 0175890SBY.pdf |
| 45kW | SG045 | 4.2GN | 0174780SBY.pdf |
| 50 kW | SG050 | 6.8GN | 0187350SBY.pdf |
| 55 kW | QT055A | 5.4GN | 0170910SBY.pdf |
| 60 kW | SG060 | 6.8GN | 0187360SBY.pdf |
| 70 kW | SG070 | 6.8GN | 0177950SBY.pdf |
| 70 kW | QT070A | 6.8GN | 0173010SBY.pdf |
| 80 kW | QT080A | 5.4GN | 0173020SBY.pdf |
| 80kW | SG080 | 6.8GN | 0175160SBY.pdf |
| 100 kW | QT100A | 6.8GN | 0173040SBY.pdf |
| 100 kW | SG100 | 6.8GN | 0177960SBY.pdf |
| 130 kW | SG130 | 6.8GN | 0177960SBY.pdf |
| 130 kW | QT130A | 6.8GN | 0173050SBY.pdf |
| 150 kW | SG150 | 6.8GN | 0170790SBY.pdf |
| 150 kW | QT150A | 6.8GN | 0173240SBY.pdf |
| 150 kW | SG150 | 13.3GTA | 0177980SBY.pdf |
| 175 kW | SG175 | 13.3GTA | 0177980SBY.pdf |
| 200 kW | SG200 | 13.3GTA | 0177990SBY.pdf |
| 230 kW | SG230 | 13.3GTA | 0172630SBY.pdf |
| 250 kW | SG250 | 13.3GTA | 0172630SBY.pdf |
| 275 kW | SG275 | 13.3GTA | 0172640SBY.pdf |
| 300 kW | SG300 | 13.3GTA | 0172640SBY.pdf |
| Diesel | |||
| Power Rating | Model | Engine | Links |
| 10 kW | SD010 | 2.4DT KMC/Generac | 0185790SBY.pdf |
| 15 kW | SD015 | 2.4DT KMC/Generac | 0185800SBY.pdf |
| 20 kW | SD020 | 2.4DT KMC/Generac | 0185810SBY.pdf |
| 25 kW | SD025 | 2.4DT KMC/Generac | 0185820SBY.pdf |
| 30 kW | SD030 | 2.4DT KMC/Generac | 0185830SBY.pdf |
| 10 kW | SD010 | 2.4DT John Deere | 0184250SBY.pdf |
| 15 kW | SD015 | 2.4DT John Deere | 0184410SBY.pdf |
| 20 kW | SD020 | 2.4DT John Deere | 0184420SBY.pdf |
| 25 kW | SD025 | 2.4DT John Deere | 0184430SBY.pdf |
| 30 kW | SD030 | 2.4DT John Deere | 0184440SBY.pdf |
| 35 kW | SD035 | 2.4DT John Deere | 0184450SBY.pdf |
| 40 kW | SD040 | 2.4DT John Deere | 0184460SBY.pdf |
| 50 kW | SD050 | 2.4DT John Deere | 0184480SBY.pdf |
| 60 kW | SD060 | 4.5DT FPT | 0184580SBY.pdf |
| 80 kW | SD080 | 4.5DTA FPT | 0184590SBY.pdf |
| 100 kW | SD100 | 6.7DTA FPT | 0184920SBY.pdf |
| 130 kW | SD130 | 6.7DTA FPT | 0184930SBY.pdf |
| 150 kW | SD150 | 6.7DTA FPT | 0185000SBY.pdf |
| 175 kW | SD175 | 6.7DTA FPT | 0185010SBY.pdf |
| 135 kW | SD135 | 6.8DTA | 0172750SBY.pdf |
| 150 kW | SD150 | 6.8DTA | 0172750SBY.pdf |
| 200 kW | SD200 | 8.7DTA FPT | 0185760SBY.pdf |
| 230 kW | SD230 | 8.7DTA FPT | 0185770SBY.pdf |
| 250 kW | SD250 | 8.7DTA FPT | 0185780SBY.pdf |
| 230 kW | SD230 | 9.0DTA | 0173290SBY.pdf |
| 250 kW | SD250 | 9.0DTA | 0173300SBY.pdf |
| 275 kW | SD275 | 9.0DTA | 0173310SBY.pdf |
| 300 kW | SD300 | 9.0DTA | 0173740SBY.pdf |
| 275 kW | SD275 | 10.3DTA | 0185610SBY.pdf |
| 300 kW | SD300 | 10.3DTA | 0185620SBY.pdf |
| 350 kW | SD350 | 12.9DTA | 0184860SBY.pdf |
| 400 kW | SD400 | 13.0DTA Volvo | 0185840SBY.pdf |
| 500 kW | SD500 | 16.0DTA | 0173620SBY.pdf |
| 500 kW | SD500 | 18.0DTA | 0184660SBY.pdf |
| 600 kW | SD600 | 22.0DTA | 0184680SBY.pdf |
| 230 kW (export only) | SD230 | 12.0DTA | 0159280SBY.pdf |
| 250 kW (export only) | SD250 | 12.0DTA | 0159280SBY.pdf |
| 275 kW (export only) | SD275 | 12.0DTA | 0160390SBY.pdf |
| 300 kW (export only) | SD300 | 12.0DTA | 0160390SBY.pdf |
| 375 kW (export only) | SD375 | 12.0DTA | 0169310SBY.pdf |
| Bi-Fuel | |||
| Single Unit Bi-Fuel | |||
| Power Rating | Model | Engine | Links |
| 600kW | SB600 | 22.0L | 0173860SBY.pdf |
| 300kW (Export Only) | SB300 | 12.0L | 0169220SBY.pdf |
| 375kW (Export Only) | SB375 | 12.0L | 0169230SBY.pdf |
| MPS Bi-Fuel | |||
| Power Rating | Model | Engine | Links |
| 300kW (Export Only) | MB300 | 12.0L | 0169170SBY.pdf |
| 375kW (Export Only) | MB375 | 12.0L | 0169180SBY.pdf |
| 600kW (Export Only) | MB600 Gemini | 12.0L | 0169260SBY.pdf |
| 750kW (Export Only) | 750kW Gemini | 12.0L | 0169200SBY.pdf |
| MPS | |||
| Power Rating | Model | Engine | Links |
| 300 kW (export only) | MD300 | 12.0L | 0170450SBY.pdf |
| 300 kW | MD300 | 9.0L | 0173750SBY.pdf |
| 350kW | MD350 | 12.9L | 0184870SBY.pdf |
| 375 kW (export only) | MD375 | 12.0L | 0169190SBY.pdf |
| 400 kW | MD400 | 13.0L | 0185850SBY.pdf |
| 500 kW (California only) | MD500 | 16.0L | 0173630SBY.pdf |
| 500 kW | MD500 | 18.0L | 0184700SBY.pdf |
| 600 kW | MD600 | 22.0L | 0184720SBY.pdf |
| MPS Gaseous | |||
| Power Rating | Model | Engine | Links |
| 100 kW | MQT100* | 6.8L | 0171930SBY.pdf |
| 150 kW | MQT150* | 6.8L | 0171940SBY.pdf |
| 150 kW | MG150 | 13.3L | 0169650SBY.pdf |
| 200 kW | MG200 | 13.3L | 0169660SBY.pdf |
| 250 kW | MG250 | 13.3L | 0172660SBY.pdf |
| 300 kW | MG300 | 13.3L | 0172670SBY.pdf |
| *MQT100 will parallel with other MQT100 units, MQT150 will parallel with other MQT150 units. The MQT100 and MQT150 with not parallel with each other | |||
| Gemini | |||
| System Power Rating | Model | Engine | Links |
| 750 kW (export only) | MD750GEM | 12.0L (2) | 0168820SBY.pdf |
| 1000 kW | MD1000 | 16L(2) | 0173810SBY.pdf |





