<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clifford Power Systems, Inc.</title>
	<atom:link href="http://cliffordpower.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cliffordpower.com</link>
	<description>Generators...Put your power needs in our hands</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:22:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Generac Inventory &#8211;  generators and parts to keep you Clifford Powered!</title>
		<link>http://cliffordpower.com/2011/11/we-have-the-generators-and-parts-to-keep-you-clifford-powered/</link>
		<comments>http://cliffordpower.com/2011/11/we-have-the-generators-and-parts-to-keep-you-clifford-powered/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:30:09 +0000</pubDate>
		<dc:creator>gurustu</dc:creator>
				<category><![CDATA[Sales & Parts]]></category>
		<category><![CDATA[clearance]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://cliffordpower.com/?p=1161</guid>
		<description><![CDATA[Sales Inventory  &#38; Parts &#8211; Customers &#38; Dealers, ask us about our exciting Specials! Generac Special Inventory! Sales Inventory Parts]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #0000ff;">Sales Inventory  &amp; Parts &#8211; Customers &amp; Dealers, ask us about our exciting Specials!</span></h3>
<ul>
<li>
<h4><span style="color: #ff6600;"><a href="http://cliffordpower.com/wp/wp-content/uploads/2011/12/Generac-Inventory-Pricing_Nov2011.pdf" target="_blank"><span style="color: #ff6600;">Generac Special Inventory!</span></a></span></h4>
</li>
<li>
<h4><a title="Current Sales Inventory" href="http://cliffordpower.com/wp/wp-content/uploads/2011/11/Current-Sales-Inventory_Nov-2011.pdf" target="_blank">Sales Inventory</a></h4>
</li>
<li>
<h4><a href="http://cliffordpower.com/wp/wp-content/uploads/2011/11/Current-Parts-Inventory_Nov-2011.pdf" target="_blank">Parts</a></h4>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cliffordpower.com/2011/11/we-have-the-generators-and-parts-to-keep-you-clifford-powered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generac on CNBC &#8211; Record Earnings Results</title>
		<link>http://cliffordpower.com/2011/11/generac-on-cnbc-record-earnings-results/</link>
		<comments>http://cliffordpower.com/2011/11/generac-on-cnbc-record-earnings-results/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:31:19 +0000</pubDate>
		<dc:creator>clifford</dc:creator>
				<category><![CDATA[Engineering Newsletter]]></category>
		<category><![CDATA[Sales & Parts]]></category>

		<guid isPermaLink="false">http://cliffordpower.com/?p=1489</guid>
		<description><![CDATA[Following the surprise early snowstorm in the northeast, Generac is featured on CNBC for it&#8217;s product line and impressive results. &#160; Click image to play video:]]></description>
			<content:encoded><![CDATA[<p>Following the surprise early snowstorm in the northeast, Generac is featured on CNBC for it&#8217;s product line and impressive results.</p>
<div id="attachment_1490" class="wp-caption alignleft" style="width: 230px"><a title="Generac on CNBC" href="http://www.cnbc.com/id/15840232?play=1&amp;video=3000054899"><img class="size-full wp-image-1490" title="Generac_CNBC" src="http://cliffordpower.com/wp/wp-content/uploads/2011/11/Generac_CNBC.png" alt="" width="220" height="160" /></a><p class="wp-caption-text">Generac Record Earnings</p></div>
<p>&nbsp;</p>
<p><strong>Click image to play video:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cliffordpower.com/2011/11/generac-on-cnbc-record-earnings-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award Winning Sizing Software</title>
		<link>http://cliffordpower.com/2011/10/award-winning-sizing-software/</link>
		<comments>http://cliffordpower.com/2011/10/award-winning-sizing-software/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:57:02 +0000</pubDate>
		<dc:creator>clifford</dc:creator>
				<category><![CDATA[Engineering Newsletter]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[exhaust piping]]></category>
		<category><![CDATA[sizing software]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[tier 4]]></category>

		<guid isPermaLink="false">http://cliffordpower.com/?p=1460</guid>
		<description><![CDATA[Clifford Power systems is committed to keeping you informed.  We are pleased to share exciting updates about Power Design Pro sizing software and share the latest edition of POWERconnect news covering important effects of Tier 4 changes.  Generac Power Systems, Inc., has enhanced its award-winning Power Design Pro™ generator sizing software with a new exhaust piping module. [...]]]></description>
			<content:encoded><![CDATA[<p>Clifford Power systems is committed to keeping you informed.  <span style="color: #008000;">We are pleased to share exciting updates about Power Design Pro sizing software and share the latest edition of POWERconnect news covering important effects of Tier 4 changes. </span></p>
<p class="MsoNormal" style="margin-bottom: 7.5pt;" align="center"><img src="http://cliffordpower.com/wp/wp-content/uploads/2011/10/PowerDesignPro.jpg" alt="" width="571" height="204" border="0" /></p>
<p class="MsoNormal" style="margin-bottom: 7.5pt;"><span style="font-size: 10.0pt; font-family: Verdana,sans-serif; color: black; font-weight: bold;">Generac Power Systems, Inc., has enhanced its award-winning Power Design Pro™ generator sizing software with a new exhaust piping module.</span></p>
<p style="margin-left: 0in; margin-right: 0in; margin-top: 0in; margin-bottom: .0001pt;"><span style="font-size: 10.0pt; font-family: Verdana,sans-serif; color: black;">This exhaust piping module allows you to enter the length of the exhaust piping run and the number of various elbow types. It then automatically selects the appropriate exhaust piping for a selected generator. The module also allows you to manually select the pipe size, after which it calculates the engine&#8217;s exhaust back pressure. The exhaust piping module supports single and dual exhaust engine configurations. </span></p>
<p style="margin-left: 0in; margin-right: 0in; margin-top: 0in; margin-bottom: .0001pt;"><span style="font-size: 10.0pt; font-family: Verdana,sans-serif; color: black;"><br />
</span><span style="font-size: 10.0pt; font-family: Verdana,sans-serif; color: black;">&#8220;When exhaust piping is sized incorrectly, engine back pressure could exceed recommended limits and cause the generator to fail,&#8221; says Michael Kirchner, technical support manager, Generac. &#8220;The new exhaust piping module for Power Design Pro eliminates manual calculations and removes all of the guesswork from sizing the exhaust pipe. In doing so, it makes our already advanced generator sizing program that much more effective.&#8221;</span></p>
<p style="margin-left: 0in; margin-right: 0in; margin-top: 0in; margin-bottom: .0001pt;"><span style="font-size: 10.0pt; font-family: Verdana,sans-serif; color: black;"><br />
</span><span style="font-size: 10.0pt; font-family: Verdana,sans-serif; color: black;">Introduced in 2009, Generac&#8217;s Power Design Pro is a complete generator sizing and system design tool supporting both electrical and mechanical design. Designed by engineers, for engineers, Power Design Pro incorporates 50 years of power generation experience into the market&#8217;s most advanced generator design tool. Additionally, Power Design Pro is a one-stop solution center, offering specification sheets, installation drawings, emission information, a specification text library with full inclusive design notes and the ability to link directly to supporting dealers for budgetary quoting and additional support. </span></p>
<p style="margin-left: 0in; margin-right: 0in; margin-top: 0in; margin-bottom: .0001pt;"><span style="font-size: 10.0pt; font-family: Verdana,sans-serif; color: black;"><br />
To download the Power Design Pro Software, go to <a style="color: blue; text-decoration: underline; text-underline: single;" href="http://r20.rs6.net/tn.jsp?llr=7bjreqcab&amp;et=1107664150245&amp;s=34834&amp;e=001dQtLfppLktjmONfA8sOLCesQ1w9Z-ti5IRHS6D-nSR1IVmAQQ95NJk703C6j0cno0CFjWRynWggfk0pfJmwnztaGz3xJPA19K5ObM2OiG7naswCqRK3W6VpeBOkF2nFnCV_g3vr2Cyc=" shape="rect" target="_blank">www.Generac.com/PowerDesignPro</a>. </span></p>
<p><span style="font-size: 10.0pt; font-family: 'Verdana','sans-serif'; color: black;">In this issue, learn about the impact of Tier 4 on generator specification, find out how to get free design support for large emergency power systems, and get a recap of this year&#8217;s engineering symposium.</span></p>
<p style="margin: 0in; margin-bottom: .0001pt;"><span style="font-size: 10.0pt; font-family: 'Verdana','sans-serif'; color: black;">Click on the image below to download the latest issue of <a style="color: blue; text-decoration: underline; text-underline: single;" href="http://cliffordpower.com/wp/wp-content/uploads/2011/10/PowerConn_Summer-2011.pdf" shape="rect" target="_blank"><span style="color: #ff9900;">POWERconnect Newsletter</span></a></span><strong><span style="font-size: 10.0pt; font-family: 'Verdana','sans-serif'; color: #dd6e1d;"> </span></strong><span style="font-size: 10.0pt; font-family: 'Verdana','sans-serif'; color: black;">today.<br />
</span><a href="http://cliffordpower.com/wp/wp-content/uploads/2011/10/PowerConn_Summer-2011.pdf"><br />
<img class="aligncenter" src="http://cliffordpower.com/wp/wp-content/uploads/2011/10/PowerconnectAugust.jpg" alt="" width="302" height="197" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cliffordpower.com/2011/10/award-winning-sizing-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Generators More Customizable</title>
		<link>http://cliffordpower.com/2011/04/industrial-generators-more-customizable/</link>
		<comments>http://cliffordpower.com/2011/04/industrial-generators-more-customizable/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:12:43 +0000</pubDate>
		<dc:creator>clifford</dc:creator>
				<category><![CDATA[Engineering Newsletter]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[generator]]></category>

		<guid isPermaLink="false">http://cliffordpower.com/?p=1241</guid>
		<description><![CDATA[The Clifford Team believes in keeping you informed.   Though the technical leadership of Generac, we are pleased to share the latest link with valuable engineering insights. Read about solutions to make Industrial Generators more customizable and easier to install.  It&#8217;s all in Generac&#8217;s electronic newsletter, POWERconnect Volume lll, Issue l, created just for engineers! Click to download [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="600">
<tbody>
<tr>
<td width="100%">
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td>
<h4>The Clifford Team believes in keeping you informed.<a href="http://r20.rs6.net/tn.jsp?llr=7bjreqcab&amp;et=1103904127060&amp;s=28002&amp;e=001YPSSTCrr7LlYjaTi8BDWH85Xj1C06xzd4SLBmtD0iv2J7ff3EuXmQY3owyAbX0GPpwfzulAAeKtSuwI-2wQpj4IkZYYgqkgVyiKmNji222sOWNtrvpUzEg==" target="_blank"></a></h4>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
<tbody>
<tr>
<td><img src="http://cliffordpower.com/wp/wp-content/uploads/2010/12/PowerConnectHeader.jpg" border="0" alt="" width="592" height="70" /> </p>
<p>Though the technical leadership of Generac, we are pleased to share the latest link with valuable engineering insights.</p>
<h4 style="text-align: center;"><span style="color: #800080;">Read about solutions to make Industrial Generators more customizable and easier to install. </span></h4>
<p>It&#8217;s all in Generac&#8217;s electronic newsletter, <strong>POWERconnect Volume lll, Issue l</strong>, created just for engineers!</p>
<p>Click to download your April 2011 issue of the <a href="http://r20.rs6.net/tn.jsp?llr=7bjreqcab&amp;et=1104829299857&amp;s=34834&amp;e=001IOlV4pN9ys8S28dHqB2AP5gGYQapKZyDc6kHZ_8f0ouJfqnshbM1UOmiKzFmC6Es1URQuGDxI6z0iUOZ47AJjKtz0UQrYDLlode2oUu2mBtEZ5vN-uebWj4BbnnZqLIA" target="_blank"><strong>POWERconnect Newsletter</strong></a><strong> </strong>today.   </p>
<p><a href="http://r20.rs6.net/tn.jsp?llr=7bjreqcab&amp;et=1104829299857&amp;s=34834&amp;e=001IOlV4pN9ys8S28dHqB2AP5gGYQapKZyDc6kHZ_8f0ouJfqnshbM1UOmiKzFmC6Es1URQuGDxI6z0iUOZ47AJjKtz0UQrYDLlode2oUu2mBtEZ5vN-uebWj4BbnnZqLIA" target="_blank"></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://cliffordpower.com/2011/04/industrial-generators-more-customizable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Hiring in Texas! Interested in joining our team?</title>
		<link>http://cliffordpower.com/2011/03/were-hiring-in-texas-interested-in-joining-our-team/</link>
		<comments>http://cliffordpower.com/2011/03/were-hiring-in-texas-interested-in-joining-our-team/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:42:26 +0000</pubDate>
		<dc:creator>clifford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cliffordpower.com/?p=1209</guid>
		<description><![CDATA[Check out our latest openings: http://cliffordpower.com/employment/]]></description>
			<content:encoded><![CDATA[<p>Check out our latest openings: <a href="http://cliffordpower.com/employment/">http://cliffordpower.com/employment/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cliffordpower.com/2011/03/were-hiring-in-texas-interested-in-joining-our-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Winter Storm – Clifford Power Systems has the rental power you need!</title>
		<link>http://cliffordpower.com/2011/02/severe-winter-storm-clifford-power-systems-has-the-rental-power-you-need/</link>
		<comments>http://cliffordpower.com/2011/02/severe-winter-storm-clifford-power-systems-has-the-rental-power-you-need/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:56:03 +0000</pubDate>
		<dc:creator>gurustu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cliffordpower.com/?p=1170</guid>
		<description><![CDATA[The professional staff at Clifford Power Systems is supplying temporary rental power and service during the severe weather across the South Central US.  We are supporting emergency operations in Oklahoma, Arkansas, Texas and surrounding states.  Call 1-800-324-0066 or email rental@cliffordpower.com.  ]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #800000;">The professional staff at Clifford Power Systems is supplying temporary rental power and service during the severe weather across the South Central US.  </span></h3>
<h3>We are supporting emergency operations in Oklahoma, Arkansas, Texas and surrounding states.  Call 1-800-324-0066 or email <a href="mailto:rental@cliffordpower.com">rental@cliffordpower.com</a>.  </h3>
]]></content:encoded>
			<wfw:commentRss>http://cliffordpower.com/2011/02/severe-winter-storm-clifford-power-systems-has-the-rental-power-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers! Greener Gas Solutions – Read the latest edition of Power Connect</title>
		<link>http://cliffordpower.com/2010/12/engineers-greener-gas-solutions-read-the-latest-edition-of-power-connect/</link>
		<comments>http://cliffordpower.com/2010/12/engineers-greener-gas-solutions-read-the-latest-edition-of-power-connect/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 15:35:51 +0000</pubDate>
		<dc:creator>gurustu</dc:creator>
				<category><![CDATA[Engineering Newsletter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[generac]]></category>
		<category><![CDATA[generator]]></category>

		<guid isPermaLink="false">http://cliffordpower.com/?p=1115</guid>
		<description><![CDATA[The Clifford Team believes in keeping you informed. Though the technical leadership of Generac, we are pleased to share the latest link with valuable engineering insights. Click the link to view to Generac&#8217;s electronic newsletter, POWERconnect Volume ll, Issue lll, created just for engineers! Click to download your November 2010 issue of POWERconnect today.]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="600">
<tbody>
<tr>
<td width="100%">
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td>
<h4><span style="color: #000099;">The Clifford Team believes in keeping you informed.</span><a href="http://r20.rs6.net/tn.jsp?llr=7bjreqcab&amp;et=1103904127060&amp;s=28002&amp;e=001YPSSTCrr7LlYjaTi8BDWH85Xj1C06xzd4SLBmtD0iv2J7ff3EuXmQY3owyAbX0GPpwfzulAAeKtSuwI-2wQpj4IkZYYgqkgVyiKmNji222sOWNtrvpUzEg==" target="_blank"></a></h4>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
<tbody>
<tr>
<td><img src="http://cliffordpower.com/wp/wp-content/uploads/2010/12/PowerConnectHeader.jpg" border="0" alt="" width="592" height="70" /></p>
<p>Though the technical leadership of Generac, we are pleased to share the latest link with valuable engineering insights.</p>
<p>Click the link to view to Generac&#8217;s electronic newsletter, <strong>POWERconnect Volume ll, Issue lll</strong>, created just for engineers!</p>
<p><strong>Click to download your November 2010 issue of <a href="http://r20.rs6.net/tn.jsp?llr=7bjreqcab&amp;et=1103904127060&amp;s=28002&amp;e=001YPSSTCrr7LnE1Hdf85Ti8vBblHC4iz8rsJIxY2n2cx6K_CSg_rA4sPsM_JPu632_buKWtilDApdRwTuxgIFMa1ET_fvwQUaYb9xhDb-L25RfLyW6w2PkByvhGCIiSfUqp6x9vWaeegmstwvjJqClKt68qLPurrz7" target="_blank">POWERconnect </a>today.<br />
</strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://cliffordpower.com/2010/12/engineers-greener-gas-solutions-read-the-latest-edition-of-power-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clifford Power – Powers the 14th Annual Komen Race for the Cure – Tulsa, OK</title>
		<link>http://cliffordpower.com/2010/10/clifford-power-powers-the-14th-annual-komen-race-for-the-cure-tulsa-ok/</link>
		<comments>http://cliffordpower.com/2010/10/clifford-power-powers-the-14th-annual-komen-race-for-the-cure-tulsa-ok/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 20:59:59 +0000</pubDate>
		<dc:creator>gurustu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cliffordpower.com/?p=1017</guid>
		<description><![CDATA[Clifford Power Systems enjoys supporting our local communities through our event services including mobile power, electrical distribution and ADA cable ramps.   The Komen Race for the Cure is a special event requiring reliable power! To get involved:  http://www.komentulsa.org/index.html Clifford Power Systems is especially proud of our sales and technical staff&#8217;s assistance on-site while  12,000 + participants shared in [...]]]></description>
			<content:encoded><![CDATA[<p>Clifford Power Systems enjoys supporting our local communities through our event services including mobile power, electrical distribution and ADA cable ramps.  </p>
<p>The Komen Race for the Cure is a special event requiring reliable power!</p>
<p><img src="http://www.komentulsa.org/images/about.gif" alt="Who We Are" /></p>
<p><span style="color: #ff00ff;"><strong>To get involved:</strong>  </span><a href="http://www.komentulsa.org/index.html"><span style="color: #ff00ff;">http://www.komentulsa.org/index.html</span></a></p>
<p>Clifford Power Systems is especially proud of our sales and technical staff&#8217;s assistance on-site while  12,000 + participants shared in the mission to eliminate cancer. </p>
<p>Let us help your power your next event too!</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffordpower.com/2010/10/clifford-power-powers-the-14th-annual-komen-race-for-the-cure-tulsa-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/23-DFW IEC Trade Show Sponsored by Clifford Power</title>
		<link>http://cliffordpower.com/2010/09/923-dfw-iec-trade-show-sponsored-by-clifford-power/</link>
		<comments>http://cliffordpower.com/2010/09/923-dfw-iec-trade-show-sponsored-by-clifford-power/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 02:00:21 +0000</pubDate>
		<dc:creator>gurustu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cliffordpower.com/?p=1001</guid>
		<description><![CDATA[September 23, 2010 &#8211; 3:30 to 7:30 p.m. Join us at Texas Ranger Hall of Fame Free Parking, Admission, Seminars, Exhibits &#38; Food.]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #993300;">September 23, 2010 &#8211; 3:30 to 7:30 p.m.</span></h3>
<h4>Join us at Texas Ranger Hall of Fame</h4>
<h5>Free Parking, Admission, Seminars, Exhibits &amp; Food.</h5>
]]></content:encoded>
			<wfw:commentRss>http://cliffordpower.com/2010/09/923-dfw-iec-trade-show-sponsored-by-clifford-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost vs. Value of Back Up Power</title>
		<link>http://cliffordpower.com/2010/09/the-cost-vs-value-of-back-up-power/</link>
		<comments>http://cliffordpower.com/2010/09/the-cost-vs-value-of-back-up-power/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 03:12:02 +0000</pubDate>
		<dc:creator>gurustu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cliffordpower.com/?p=896</guid>
		<description><![CDATA[Considering investing in back up power? Here&#8217;s a great link from Remodel magazine to review!]]></description>
			<content:encoded><![CDATA[<p>Considering investing in back up power? Here&#8217;s a great link from Remodel magazine to revi<a title="Cost vs. Value of Back Up Power" href="http://www.remodeling.hw.net/2009/costvsvalue/national.aspx" target="_blank"><img class="size-medium wp-image-899 alignleft" title="Back up power Cost vs. Value" src="http://cliffordpower.com/wp/wp-content/uploads/2010/09/Generator-Map-205x300.jpg" alt="" width="205" height="300" /></a>ew!</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffordpower.com/2010/09/the-cost-vs-value-of-back-up-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

