Please browse our complete catalog of brochures, technical literature, product specifications and more.
We have also provided quick links to our most frequently requested offerings:
Clifford Power Systems chooses Generac:
| Why Generac? | Generac Facts – PDF |
| Multiple Parallel Generators | Large KW Standby – PDF |
For Engineers – Industrial Newsletters from Generac:
| Power Connect_April 2010 Edition | April 2010 – PDF |
| Power Connect_July 2010 Edition | July 2010 – PDF |
| Power Connect_November 2010 Edition | November 2010 – PDF |
| Power Connect_April 2011 Edition | April 2011 – PDF |
Generac Product Specifications
Doosan Product Specifications
Our Products & Services
| Clifford Power – Put Your Power Needs in our Hands | Corporate Brochure - PDF |
Service:
| Our Clifford Service Advantage | Clifford Service Advantage – PDF |
| Generator Planned Maintenance | Plan Now to Protect Tomorrow – PDF |
| Fuel Maintenance | Fuel Maintenance – PDF |
| Total Maintenance – Comprehensive Programs | Total Maintenance Brochure – PDF |
| Extended Warranty | Extended Warranty Brochure – PDF |
Parts:
| Parts – Reliability, Experience, Quality | Parts – PDF |
Rental:
| Complete Rental Power Solutions | We Rent Power – PDF |
| Electrical Distribution | Electrical Distribution – PDF |
| Air Conditioning & Heat, anytime, anywhere | Rental AC/Heat Brochure – PDF |
| Our Rental Power Advantage | Our Rental Power Advantage: |
| Rental Safety | Rental Guide Decal: |
| Rental Generators | |
| CAT 1250kW Power Module: | |
| DCA25: | DCA45: |
| DCA70: | DCA125: |
| DCA150: | DCA180: |
| DCA220: | DCA300: |
| DCA400: | DCA600: |
| DCA800: | DGK25B |
| DGK45C | DGK70B: |
| DGK100B: | DGK150D: |
| R120UC SDMO: | G290: |
| G450: | |
| Electrical Distribution & ADA Accessories | |
| How much do I need? Estimating Electrical Distro. | Estimating Electrical Distribution |
| ADA (Americans with Disabilities Act) compliant ramps | ADA Cable Ramp: |
| 4P | 4P Feed thru: |
| 19P | 10P Panel: |
| Duplex Receptacle Panel | DP1 Duplex Receptacle Panel: |
| FT1 4 Connection Panel | FT1 4 Connection Panel: |
| FT2 10 Connection Panel | FT2 10 Connection Panel: |
| Quad Box String-30 Foot | Quad Box String-30 Foot |
Technical Information – Download Information Sheets
![]() |
#1 Protected Above-Ground Tanks for Flammable and Combustible Liquids Covered By UL 2085 Download PDF – 354k |
#41 The Importance of Maintaining a Generator’s Cooling System Download PDF – 1269k |
|
![]() |
#2 Stationary Engine Generator Assemblies UL2200 Certified Download PDF – 589k |
#42 Thermal Imaging Tests on Generator Set Systems Download PDF – 866k |
|
![]() |
#3 When Should the Neutral be Switched Download PDF – 350k |
#43 Coolant Fluid Options for Generator Set Systems Download PDF – 542k |
|
![]() |
#4 Sound Attenuation of Generator Sets Download PDF – 403k |
#44 Safety Guidelines for Rental Generator Set Systems Download PDF – 1324k |
|
![]() |
#5 EPA Regulation and Codes Governing the Use of Engines in Power Generation Download PDF – 721k |
#45 Types of ATS’s and Application in Generator Set Systems Download PDF – 577k |
|
![]() |
#6 Three cycle versus series rated automatic transfer switches Download PDF – 1m |
#46 Alternative Fuels Options for Generator Set Systems Download PDF – 749k |
|
![]() |
#7 Short circuit and overload protection devices within an electrical system Download PDF – 555k |
#47 Exhaust Emission After-treatment Devices for Generator Set Systems Download PDF – 891k |
|
![]() |
#8 How GFCI work and where to use in a electrical circuit Download PDF – 750k |
#48 Monitoring Systems for Generator Set Systems Download PDF – 879k |
|
![]() |
#9 Wet stacking and how to avoid it Download PDF – 500k |
||
![]() |
#10 Paralleling of generator systems Download PDF – 629k |
||
![]() |
#11 UPS systems Download PDF – 302k |
||
![]() |
#12 Mounting systems Download PDF – 1652k |
||
![]() |
#13 Vibration isolation Download PDF – 1020k |
||
![]() |
#14 Seismic areas Download PDF – 2388k |
||
![]() |
#15 Gas piping for generator sets Download PDF – 1026k |
||
![]() |
#16 Generator exhaust systems Download PDF – 1418k |
||
![]() |
#17 General maintenance guidelines Download PDF – 1253k |
||
![]() |
#18 Battery maintenance Download PDF – 646k |
||
![]() |
#19 Fuel tank maintenance Download PDF – 685k |
||
![]() |
#20 Remote radiator systems Download PDF – 1104k |
||
![]() |
#21 Fuel maintenance Download PDF – 927k |
||
![]() |
#22 Battery chargers Download PDF – 668k |
||
![]() |
#23 Sizing generator sets Download PDF – 500k |
||
![]() |
#24 NiCd versus LA batteries **Pending Updates** |
||
![]() |
#25 NFPA110 Download PDF – 625k |
||
![]() |
#26 Low sulfur fuel Download PDF – 1181k |
||
![]() |
#27 ATS Service Download PDF – 668k |
||
![]() |
#28 Extended run of residential sets Download PDF – 1722k |
||
![]() |
#29 Seismic IBC codes for generator sets Download PDF – 2312k |
||
![]() |
#30 Bio-diesel fuel for generator sets Download PDF – 675k |
||
![]() |
#31 Block heaters Download PDF -575k |
||
![]() |
#32 Cold climate consideration for generator sets Download PDF – 1230k |
||
![]() |
#33 Emissions on large spark ignition generator sets Download PDF – 600k |
||
![]() |
#34 Service entrance rated transfer switches Download PDF – 1010k |
||
![]() |
#35 Sizing of rental generator sets Download PDF – 813k |
||
![]() |
#36 Resistive testing versus reactive Download PDF – 547k |
||
![]() |
#37 Circuit Breaker 80% versus 100% rating Download PDF – 547k |
||
![]() |
#38 Effects of voltage dip Download PDF – 547k |
||
![]() |
#39 Residential Genset Selection Download PDF – 547k |
||
![]() |
#40 Power Factor relating to generator sets Download PDF – 547k |
To learn more about Generac Products:
Generac Industrial BiFuel Generator Brochure
Generac Modular Power System (MPS) Generator Brochure
Strategic National Accounts Program for Commercial/Retail Applications
Generac Full Line Product Catalog
Emergency Power Plan Workbook
Generac Full Line Product Catalog – Spanish Version
Generac Industrial Power Generator Brochure
Click the links below to view Product Spec Sheets:
| Gaseous | |||
| Power Rating | Model | Engine | Links |
| 25 kW | QT025A | 2.4GN | 0173110SBY.pdf |
| 35kW | SG035 | 4.2GN | 0174770SBY.pdf |
| 40kW | SG040 | 4.2GN | 0175890SBY.pdf |
| 45kW | SG045 | 4.2GN | 0174780SBY.pdf |
| 50 kW | SG050 | 6.8GN | 0187350SBY.pdf |
| 55 kW | QT055A | 5.4GN | 0170910SBY.pdf |
| 60 kW | SG060 | 6.8GN | 0187360SBY.pdf |
| 70 kW | SG070 | 6.8GN | 0177950SBY.pdf |
| 70 kW | QT070A | 6.8GN | 0173010SBY.pdf |
| 80 kW | QT080A | 5.4GN | 0173020SBY.pdf |
| 80kW | SG080 | 6.8GN | 0175160SBY.pdf |
| 100 kW | QT100A | 6.8GN | 0173040SBY.pdf |
| 100 kW | SG100 | 6.8GN | 0177960SBY.pdf |
| 130 kW | SG130 | 6.8GN | 0177960SBY.pdf |
| 130 kW | QT130A | 6.8GN | 0173050SBY.pdf |
| 150 kW | SG150 | 6.8GN | 0170790SBY.pdf |
| 150 kW | QT150A | 6.8GN | 0173240SBY.pdf |
| 150 kW | SG150 | 13.3GTA | 0177980SBY.pdf |
| 175 kW | SG175 | 13.3GTA | 0177980SBY.pdf |
| 200 kW | SG200 | 13.3GTA | 0177990SBY.pdf |
| 230 kW | SG230 | 13.3GTA | 0172630SBY.pdf |
| 250 kW | SG250 | 13.3GTA | 0172630SBY.pdf |
| 275 kW | SG275 | 13.3GTA | 0172640SBY.pdf |
| 300 kW | SG300 | 13.3GTA | 0172640SBY.pdf |
| Diesel | |||
| Power Rating | Model | Engine | Links |
| 10 kW | SD010 | 2.4DT KMC/Generac | 0185790SBY.pdf |
| 15 kW | SD015 | 2.4DT KMC/Generac | 0185800SBY.pdf |
| 20 kW | SD020 | 2.4DT KMC/Generac | 0185810SBY.pdf |
| 25 kW | SD025 | 2.4DT KMC/Generac | 0185820SBY.pdf |
| 30 kW | SD030 | 2.4DT KMC/Generac | 0185830SBY.pdf |
| 10 kW | SD010 | 2.4DT John Deere | 0184250SBY.pdf |
| 15 kW | SD015 | 2.4DT John Deere | 0184410SBY.pdf |
| 20 kW | SD020 | 2.4DT John Deere | 0184420SBY.pdf |
| 25 kW | SD025 | 2.4DT John Deere | 0184430SBY.pdf |
| 30 kW | SD030 | 2.4DT John Deere | 0184440SBY.pdf |
| 35 kW | SD035 | 2.4DT John Deere | 0184450SBY.pdf |
| 40 kW | SD040 | 2.4DT John Deere | 0184460SBY.pdf |
| 50 kW | SD050 | 2.4DT John Deere | 0184480SBY.pdf |
| 60 kW | SD060 | 4.5DT FPT | 0184580SBY.pdf |
| 80 kW | SD080 | 4.5DTA FPT | 0184590SBY.pdf |
| 100 kW | SD100 | 6.7DTA FPT | 0184920SBY.pdf |
| 130 kW | SD130 | 6.7DTA FPT | 0184930SBY.pdf |
| 150 kW | SD150 | 6.7DTA FPT | 0185000SBY.pdf |
| 175 kW | SD175 | 6.7DTA FPT | 0185010SBY.pdf |
| 135 kW | SD135 | 6.8DTA | 0172750SBY.pdf |
| 150 kW | SD150 | 6.8DTA | 0172750SBY.pdf |
| 200 kW | SD200 | 8.7DTA FPT | 0185760SBY.pdf |
| 230 kW | SD230 | 8.7DTA FPT | 0185770SBY.pdf |
| 250 kW | SD250 | 8.7DTA FPT | 0185780SBY.pdf |
| 230 kW | SD230 | 9.0DTA | 0173290SBY.pdf |
| 250 kW | SD250 | 9.0DTA | 0173300SBY.pdf |
| 275 kW | SD275 | 9.0DTA | 0173310SBY.pdf |
| 300 kW | SD300 | 9.0DTA | 0173740SBY.pdf |
| 275 kW | SD275 | 10.3DTA | 0185610SBY.pdf |
| 300 kW | SD300 | 10.3DTA | 0185620SBY.pdf |
| 350 kW | SD350 | 12.9DTA | 0184860SBY.pdf |
| 400 kW | SD400 | 13.0DTA Volvo | 0185840SBY.pdf |
| 500 kW | SD500 | 16.0DTA | 0173620SBY.pdf |
| 500 kW | SD500 | 18.0DTA | 0184660SBY.pdf |
| 600 kW | SD600 | 22.0DTA | 0184680SBY.pdf |
| 230 kW (export only) | SD230 | 12.0DTA | 0159280SBY.pdf |
| 250 kW (export only) | SD250 | 12.0DTA | 0159280SBY.pdf |
| 275 kW (export only) | SD275 | 12.0DTA | 0160390SBY.pdf |
| 300 kW (export only) | SD300 | 12.0DTA | 0160390SBY.pdf |
| 375 kW (export only) | SD375 | 12.0DTA | 0169310SBY.pdf |
| Bi-Fuel | |||
| Single Unit Bi-Fuel | |||
| Power Rating | Model | Engine | Links |
| 600kW | SB600 | 22.0L | 0173860SBY.pdf |
| 300kW (Export Only) | SB300 | 12.0L | 0169220SBY.pdf |
| 375kW (Export Only) | SB375 | 12.0L | 0169230SBY.pdf |
| MPS Bi-Fuel | |||
| Power Rating | Model | Engine | Links |
| 300kW (Export Only) | MB300 | 12.0L | 0169170SBY.pdf |
| 375kW (Export Only) | MB375 | 12.0L | 0169180SBY.pdf |
| 600kW (Export Only) | MB600 Gemini | 12.0L | 0169260SBY.pdf |
| 750kW (Export Only) | 750kW Gemini | 12.0L | 0169200SBY.pdf |
| MPS | |||
| Power Rating | Model | Engine | Links |
| 300 kW (export only) | MD300 | 12.0L | 0170450SBY.pdf |
| 300 kW | MD300 | 9.0L | 0173750SBY.pdf |
| 350kW | MD350 | 12.9L | 0184870SBY.pdf |
| 375 kW (export only) | MD375 | 12.0L | 0169190SBY.pdf |
| 400 kW | MD400 | 13.0L | 0185850SBY.pdf |
| 500 kW (California only) | MD500 | 16.0L | 0173630SBY.pdf |
| 500 kW | MD500 | 18.0L | 0184700SBY.pdf |
| 600 kW | MD600 | 22.0L | 0184720SBY.pdf |
| MPS Gaseous | |||
| Power Rating | Model | Engine | Links |
| 100 kW | MQT100* | 6.8L | 0171930SBY.pdf |
| 150 kW | MQT150* | 6.8L | 0171940SBY.pdf |
| 150 kW | MG150 | 13.3L | 0169650SBY.pdf |
| 200 kW | MG200 | 13.3L | 0169660SBY.pdf |
| 250 kW | MG250 | 13.3L | 0172660SBY.pdf |
| 300 kW | MG300 | 13.3L | 0172670SBY.pdf |
| *MQT100 will parallel with other MQT100 units, MQT150 will parallel with other MQT150 units. The MQT100 and MQT150 with not parallel with each other | |||
| Gemini | |||
| System Power Rating | Model | Engine | Links |
| 750 kW (export only) | MD750GEM | 12.0L (2) | 0168820SBY.pdf |
| 1000 kW | MD1000 | 16L(2) | 0173810SBY.pdf |
Doosan Portable Power
| Full Line Catalog | Full Line Catalog.pdf |
| G25 Spec Sheet | G25 25 kVA/20 kW |
| G40 Spec Sheet | G40 35 kVA/28 kW |
| G70 Spec Sheet | G70 72 kVA/58 kW |
| G90 Spec Sheet | G90 94 kVA/75 kW |
| G145 Spec Sheet | G145 145 kVA/116 kW |
| G185 Spec Sheet | G185 183 kVA/146 kW |
| G240 Spec Sheet | G240 239 kVA/191 kW |
| G290 Spec Sheet | G290 290 kVA/232 kW |
| G450 Spec Sheet | G450 456 kVA/365 kW |
| G570 Spec Sheet | G570 570 kVA/456 kW |












































